 
 
 
 
 
 
 
FHD, 180Hz, 0.5 ms, HDMI 2.0 Gaming Monitor (Adaptive Sync and G-Sync Compatible) Fast IPS
| Display | Panel Size (inch) | 23.8" | 
| Aspect Ratio | 16:09 | |
| Display Surface | Non-Glare | |
| Backlight Type | E-LED | |
| Panel Type | Fast IPS | |
| Viewing Angle | 178(H)/178(V) | |
| Curvature | No | |
| Pixel Pitch | 0.0915(H) X 0.2745(V) mm | |
| Resolution | FHD (1920*1080) | |
| Brightness (Typ.) | 330cd/? | |
| Contrast Ratio (Typ.) | 1000:01:00 | |
| Display Colors | 16.7M | |
| Response Time | 0.5ms | |
| Refresh Rate | 180Hz | |
| HDR (High Dynamic Range) Support | HDR Ready | |
| Flicker-free | Yes | |
| Video Feature | Color Gamut (CIE1931 / NTSC / sRGB) | 74.76%NTSC / 105sRGB | 
| Game visual | FPS/RTS | |
| SYNC Technology (VRR) | Gsync & Adaptive Sync | |
| Low Blue Light | Yes | |
| I/O Ports | DisplayPort (DP) | 1.4 | 
| HDMI | 2 | |
| VGA | No | |
| 3.5mm Headphone Jack (Output) | Yes | |
| Speaker | No | |
| Speaker | No | |
| USB | No | |
| Power Consumption | Power Consumption | 28.6W | 
| Power Off Mode | < 0.5W | |
| Power Range (V, A, Hz) | 100-240V ,0.8A,50/60Hz | |
| Type | Adapter 12V 3A | |
| Mechanical Design | Tilt | Yes (-5?~ 15?) | 
| Swivel | No | |
| Height Adjustment | No | |
| VESA Wall Mounting | Yes, 75x75mm | |
| Bezel Width | 2.0mm | |
| Dimensions (Esti.) | With Stand (mm, W x H x D) | ?540*415*169?mm | 
| Without Stand (mm, W x H x D) | ?540*322*39?mm | |
| Carton Box Dimension (mm, W x H x D) | ?603x100x393?±5mm | |
| Weight (Esti.) | Net Weight with Stand (kg) | 2.85kg | 
| Net Weight without Stand (kg) | 2.55kg | |
| Gross Weight (kg) | 3.85kg | |
| Accessories | Power Cable(s) | No (Power Adapter) | 
| HDMI Cable(s) | No | |
| DP Cable(s) | Yes, DP1.4,UL 1.5m | |
| DIV Cable(s) | No | |
| User Manual | Yes | |
| Wall Mount Standoffs | No | 
 
       
 
 
